Homepage   Company   Contact us
Select language: Greek
Email: Password:
Bidded lots:
Lot No. Price Cancel
No lots yet.
Cart:
Item Price
No items yet.
Auction 274

See prices realized 273 at: http://www.vlastos.gr/catalogues/167.pdf

Unsold lots 273: http://www.vlastos.gr/catalogues/168.pdf

1924 - 1944 ISSUES
Sort by:
Picture Lot number Description Symbol Starting price Sold price
1369 1369 (420/433), 14 values cpl. set. VF 350.00€ Unsold
1370 1370 (420/433), 14 values cpl. set. VF 70.00€ Unsold
1371 1371 (420/433), 14 values cpl. set. F 25.00€ Unsold
1372 1372 (435/437), 3 values cpl. set. VF 25.00€ Unsold
1373 1373 (435/437), 4 values cpl. set in B4. VF 70.00€ Unsold
1374 1374 (438/443), 6 values cpl. set. VF 120.00€ Unsold
1376 1376 (444/461), 18 values cpl. set, 20 Drs. with some adherences. F-VF 90.00€ Unsold
1377 1377 (444/461), 18 values cpl. set in B4. VF 600.00€ Unsold
1378 1378 (444/461), 18 values cpl. set. VF 45.00€ Unsold
1379 1379 (444/461), 18 values cpl. set on paper, cancelled with "`1.4.1930" First Day of Issue. Signed by O. VLASTOS. Rare and VF 1500.00€ Unsold
1380 1380 (462), 8 Drs. Arcadi. VF 20.00€ Unsold
1382 1382 (463/468), 6 values cpl. set. VF 30.00€ Unsold
1383 1383 (469/475), 7 values cpl. set. VF 400.00€ Unsold
1388 1388 (473), 10 Drs. in corner B4. Plate No. 1A. VF 350.00€ Unsold
1390 1390 (476/478), 3 values cpl. set. VF 250.00€ Unsold
1391 1391 (479), 8 Drs. Stadium. VF 100.00€ Unsold
1392 1392 (479), 8 Drs. blue, two short perforations, otherwise VF 50.00€ Unsold
1393 1393 (479), 8 Drs. Stadium in B4. VF 300.00€ Unsold
1396 1396 (480), 4 Drs. Mystras in marginal B4. VF 100.00€ Unsold
1397 1397 (481/485), 5 values cpl. set. VF 17.00€ Unsold
1 2 3 > 
Vlastos auctions
40, Vas. Georgiou street | 15233, Halandri
Phone +30.210.68.34.749 , +30.215.540.16.55 | FAX +30.213.0.116.116 | E-Mail info@vlastos.com